Effective July 23, 2024:
Calculate tax with automatic indexation for old regime
Sale - Purchase - Expenses
After tax
Enter details to calculate
With indexation for old regime
| Asset | Period | LTCG | STCG | Exemption | Index (Old) |
|---|---|---|---|---|---|
| Equity (Listed) | 12 mo | 12.5% | 20% | ₹1.25L | N/A |
| Equity MF | 12 mo | 12.5% | 20% | ₹1.25L | N/A |
| REITs/InVITs | 12 mo | 12.5% | 20% | ₹1.25L | N/A |
| Real Estate | 24 mo | 12.5% | Slab | - | ✓ |
| Gold | 24 mo | 12.5% | Slab | - | ✓ |
| Debt MF | 36 mo | 12.5% | Slab | - | ✓ |
Indexation applies only before July 23, 2024 (old regime). Yellow rows show eligible assets.